<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Strawberry Ice Cream (Low Carb, Dairy Free, and Gluten Free)	</title>
	<atom:link href="https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html/feed" rel="self" type="application/rss+xml" />
	<link>https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html</link>
	<description>Grain Free Paleo Recipes and Healthy Living</description>
	<lastBuildDate>Fri, 28 Mar 2025 05:54:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Karen LowCarbOneDay		</title>
		<link>https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-57178</link>

		<dc:creator><![CDATA[Karen LowCarbOneDay]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 01:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://cambium.com/livinglowcarb/2012/09/strawberry-ice-cream-low-carb-dairy-free-and-gluten-free.html#comment-57178</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-53618&quot;&gt;Cathy&lt;/a&gt;.

It works just fine...sweeten to taste.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-53618">Cathy</a>.</p>
<p>It works just fine&#8230;sweeten to taste.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy		</title>
		<link>https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-53618</link>

		<dc:creator><![CDATA[Cathy]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 02:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://cambium.com/livinglowcarb/2012/09/strawberry-ice-cream-low-carb-dairy-free-and-gluten-free.html#comment-53618</guid>

					<description><![CDATA[Anyone try this with stevia?  honey?  agave?  I&#039;d rather use natural sources to sweeten.]]></description>
			<content:encoded><![CDATA[<p>Anyone try this with stevia?  honey?  agave?  I&#8217;d rather use natural sources to sweeten.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen LowCarbOneDay		</title>
		<link>https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-2568</link>

		<dc:creator><![CDATA[Karen LowCarbOneDay]]></dc:creator>
		<pubDate>Tue, 24 Sep 2013 01:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://cambium.com/livinglowcarb/2012/09/strawberry-ice-cream-low-carb-dairy-free-and-gluten-free.html#comment-2568</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-2538&quot;&gt;Carol McDonough&lt;/a&gt;.

Thank you for your info! I don&#039;t encourage the use of Splenda and I stopped using it along time ago, but I&#039;m not going to reprimand someone for their use of Splenda after trying to leave a nice comment on the post. I chose to inform about the dangers of Splenda in other ways (sharing articles, etc.), but ultimately people have to make hteir own decisions for thejr health.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-2538">Carol McDonough</a>.</p>
<p>Thank you for your info! I don&#8217;t encourage the use of Splenda and I stopped using it along time ago, but I&#8217;m not going to reprimand someone for their use of Splenda after trying to leave a nice comment on the post. I chose to inform about the dangers of Splenda in other ways (sharing articles, etc.), but ultimately people have to make hteir own decisions for thejr health.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carol McDonough		</title>
		<link>https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-2538</link>

		<dc:creator><![CDATA[Carol McDonough]]></dc:creator>
		<pubDate>Sat, 21 Sep 2013 15:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://cambium.com/livinglowcarb/2012/09/strawberry-ice-cream-low-carb-dairy-free-and-gluten-free.html#comment-2538</guid>

					<description><![CDATA[Please do not encourage the use of Splenda!  It has extremely bad side effects &#038; one of them being macular degeneration that my mother has had from using this sweetener for many years.   It is a neurotoxin.  The term neurotoxic is used to describe a substance, condition or state that damages the nervous system and/or brain, usually by killing neurons. 

For example, there are reports of the following after eating sucralose:

Gastrointestinal problems
Seizures, dizziness and migraines
Blurred vision
Allergic reactions
Blood sugar increases and weight gain
At the time of my last analysis in 2006, there were only six human trials published on Splenda (sucralose). Of these six trials, only two of the trials were completed and published before the FDA approved sucralose for human consumption. The two published trials had a grand total of 36 total human subjects.

36 people sure doesn&#039;t sound like many, but wait, it gets worse, only 23 total were actually given sucralose for testing and here is the real killer: The longest trial at this time had lasted only four days and looked at sucralose in relation to tooth decay, not human tolerance.

Why Do You Need to Know About Splenda?

Splenda, best known for its marketing ploy &quot;made from sugar so it tastes like sugar,&quot; has taken the sweetener industry by storm. Splenda has become the nation&#039;s number one selling artificial sweetener in a very short period of time.

Between 2000 and 2004, the percentage of US households using Splenda products jumped from 3 to 20 percent. In a one year period, Splenda sales topped $177 million compared with $62 million spent on aspartame-based Equal and $52 million on saccharin-based Sweet &#039;N Low.

McNeil Nutritionals, in their marketing pitch for Splenda, emphasizes that Splenda has endured some of the most rigorous testing to date for any food additive. Enough so to convince the average consumer that it is in fact safe. They claim that over 100 studies have been conducted on Splenda. What they don&#039;t tell you is that most of the studies are on animals.

Additional Concerns About Splenda Studies

There have been no long-term human toxicity studies published until after the FDA approved sucralose for human consumption. Following FDA approval a human toxicity trial was conducted, but lasted only three months, hardly the length of time most Splenda users plan to consume sucralose. No studies have ever been done on children or pregnant women.

Much of the controversy surrounding Splenda does not focus just on its safety, but rather on its false advertising claims. The competition among sweeteners is anything but sweet. The sugar industry is currently suing McNeil Nutritionals for implying that Splenda is a natural form of sugar with no calories.]]></description>
			<content:encoded><![CDATA[<p>Please do not encourage the use of Splenda!  It has extremely bad side effects &amp; one of them being macular degeneration that my mother has had from using this sweetener for many years.   It is a neurotoxin.  The term neurotoxic is used to describe a substance, condition or state that damages the nervous system and/or brain, usually by killing neurons. </p>
<p>For example, there are reports of the following after eating sucralose:</p>
<p>Gastrointestinal problems<br />
Seizures, dizziness and migraines<br />
Blurred vision<br />
Allergic reactions<br />
Blood sugar increases and weight gain<br />
At the time of my last analysis in 2006, there were only six human trials published on Splenda (sucralose). Of these six trials, only two of the trials were completed and published before the FDA approved sucralose for human consumption. The two published trials had a grand total of 36 total human subjects.</p>
<p>36 people sure doesn&#8217;t sound like many, but wait, it gets worse, only 23 total were actually given sucralose for testing and here is the real killer: The longest trial at this time had lasted only four days and looked at sucralose in relation to tooth decay, not human tolerance.</p>
<p>Why Do You Need to Know About Splenda?</p>
<p>Splenda, best known for its marketing ploy &#8220;made from sugar so it tastes like sugar,&#8221; has taken the sweetener industry by storm. Splenda has become the nation&#8217;s number one selling artificial sweetener in a very short period of time.</p>
<p>Between 2000 and 2004, the percentage of US households using Splenda products jumped from 3 to 20 percent. In a one year period, Splenda sales topped $177 million compared with $62 million spent on aspartame-based Equal and $52 million on saccharin-based Sweet &#8216;N Low.</p>
<p>McNeil Nutritionals, in their marketing pitch for Splenda, emphasizes that Splenda has endured some of the most rigorous testing to date for any food additive. Enough so to convince the average consumer that it is in fact safe. They claim that over 100 studies have been conducted on Splenda. What they don&#8217;t tell you is that most of the studies are on animals.</p>
<p>Additional Concerns About Splenda Studies</p>
<p>There have been no long-term human toxicity studies published until after the FDA approved sucralose for human consumption. Following FDA approval a human toxicity trial was conducted, but lasted only three months, hardly the length of time most Splenda users plan to consume sucralose. No studies have ever been done on children or pregnant women.</p>
<p>Much of the controversy surrounding Splenda does not focus just on its safety, but rather on its false advertising claims. The competition among sweeteners is anything but sweet. The sugar industry is currently suing McNeil Nutritionals for implying that Splenda is a natural form of sugar with no calories.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen LowCarbOneDay		</title>
		<link>https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-2397</link>

		<dc:creator><![CDATA[Karen LowCarbOneDay]]></dc:creator>
		<pubDate>Thu, 05 Sep 2013 16:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://cambium.com/livinglowcarb/2012/09/strawberry-ice-cream-low-carb-dairy-free-and-gluten-free.html#comment-2397</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-2319&quot;&gt;Rebecca&lt;/a&gt;.

Glad you liked it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-2319">Rebecca</a>.</p>
<p>Glad you liked it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rebecca		</title>
		<link>https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-2319</link>

		<dc:creator><![CDATA[Rebecca]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 03:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://cambium.com/livinglowcarb/2012/09/strawberry-ice-cream-low-carb-dairy-free-and-gluten-free.html#comment-2319</guid>

					<description><![CDATA[Made this tonight, it was quick and oh so yummy!]]></description>
			<content:encoded><![CDATA[<p>Made this tonight, it was quick and oh so yummy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen LowCarbOneDay		</title>
		<link>https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-1605</link>

		<dc:creator><![CDATA[Karen LowCarbOneDay]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 00:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://cambium.com/livinglowcarb/2012/09/strawberry-ice-cream-low-carb-dairy-free-and-gluten-free.html#comment-1605</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-1589&quot;&gt;Margaret&lt;/a&gt;.

Sounds good!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-1589">Margaret</a>.</p>
<p>Sounds good!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen LowCarbOneDay		</title>
		<link>https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-1604</link>

		<dc:creator><![CDATA[Karen LowCarbOneDay]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 00:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://cambium.com/livinglowcarb/2012/09/strawberry-ice-cream-low-carb-dairy-free-and-gluten-free.html#comment-1604</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-1590&quot;&gt;Mary&lt;/a&gt;.

Yum!  I need a ninja!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-1590">Mary</a>.</p>
<p>Yum!  I need a ninja!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary		</title>
		<link>https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-1590</link>

		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 13:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://cambium.com/livinglowcarb/2012/09/strawberry-ice-cream-low-carb-dairy-free-and-gluten-free.html#comment-1590</guid>

					<description><![CDATA[We make a similar version in our Ninja.  Heavy whipping cream, frozen strawberries, splenda, and a little water.  Blend until it looks like soft serve ice cream.  We love it.]]></description>
			<content:encoded><![CDATA[<p>We make a similar version in our Ninja.  Heavy whipping cream, frozen strawberries, splenda, and a little water.  Blend until it looks like soft serve ice cream.  We love it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Margaret		</title>
		<link>https://holisticallyengineered.com/2012/09/paleo-strawberry-ice-cream-low-carb.html#comment-1589</link>

		<dc:creator><![CDATA[Margaret]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 09:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://cambium.com/livinglowcarb/2012/09/strawberry-ice-cream-low-carb-dairy-free-and-gluten-free.html#comment-1589</guid>

					<description><![CDATA[This was one of the first things I started making when we began low carbing years ago. It&#039;s best with full fat coconut milk and I add a little vanilla extract. Our favourite is made with frozen blueberries! It really is fast and easy on a hot summers day. This is a great idea and lends itself to lots of variation. I do have an ice cream maker but have only ever used my blender, it&#039;s easy, quick and simple cleanup makes it a perfect lazy summer treat.]]></description>
			<content:encoded><![CDATA[<p>This was one of the first things I started making when we began low carbing years ago. It&#8217;s best with full fat coconut milk and I add a little vanilla extract. Our favourite is made with frozen blueberries! It really is fast and easy on a hot summers day. This is a great idea and lends itself to lots of variation. I do have an ice cream maker but have only ever used my blender, it&#8217;s easy, quick and simple cleanup makes it a perfect lazy summer treat.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
