<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Strawberry Ice Cream Pie	</title>
	<atom:link href="https://holisticallyengineered.com/2013/08/strawberry-ice-cream-pie.html/feed" rel="self" type="application/rss+xml" />
	<link>https://holisticallyengineered.com/2013/08/strawberry-ice-cream-pie.html</link>
	<description>Grain Free Paleo Recipes and Healthy Living</description>
	<lastBuildDate>Fri, 28 Mar 2025 05:25:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Karen LowCarbOneDay		</title>
		<link>https://holisticallyengineered.com/2013/08/strawberry-ice-cream-pie.html#comment-2115</link>

		<dc:creator><![CDATA[Karen LowCarbOneDay]]></dc:creator>
		<pubDate>Sun, 11 Aug 2013 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://holistically.wpengine.com/?p=2692#comment-2115</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://holisticallyengineered.com/2013/08/strawberry-ice-cream-pie.html#comment-2083&quot;&gt;Diana&lt;/a&gt;.

Yep the 8.9 is the net carb count (total minus fiber) and the 16.1 is the total carb count.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://holisticallyengineered.com/2013/08/strawberry-ice-cream-pie.html#comment-2083">Diana</a>.</p>
<p>Yep the 8.9 is the net carb count (total minus fiber) and the 16.1 is the total carb count.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diana		</title>
		<link>https://holisticallyengineered.com/2013/08/strawberry-ice-cream-pie.html#comment-2083</link>

		<dc:creator><![CDATA[Diana]]></dc:creator>
		<pubDate>Thu, 08 Aug 2013 21:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://holistically.wpengine.com/?p=2692#comment-2083</guid>

					<description><![CDATA[I&#039;m confused by the carb count. It says two different carb counts. Is it 8.9 per slice or 16.1? Or is it 16.1 minus 7.2 fiber to = 8.9? Just want to be clear.

Thank you... looks delicious!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m confused by the carb count. It says two different carb counts. Is it 8.9 per slice or 16.1? Or is it 16.1 minus 7.2 fiber to = 8.9? Just want to be clear.</p>
<p>Thank you&#8230; looks delicious!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gina		</title>
		<link>https://holisticallyengineered.com/2013/08/strawberry-ice-cream-pie.html#comment-2079</link>

		<dc:creator><![CDATA[gina]]></dc:creator>
		<pubDate>Tue, 06 Aug 2013 22:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://holistically.wpengine.com/?p=2692#comment-2079</guid>

					<description><![CDATA[Sounds really yummy, Times like this I wish I had an ice cream maker!]]></description>
			<content:encoded><![CDATA[<p>Sounds really yummy, Times like this I wish I had an ice cream maker!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
